power generation engines-100KW-LR4N5LP-D
YTO DIESEL ENGINES FOR GENERATOR
Model | LR4N5LP-D |
Type | Vertical,water cooling, four stroke |
Combustion chamber type | Direct injector |
Number of cylinders | 4 |
Bore(mm) | 112 |
Stoke(mm) | 135 |
Compression ratio | 17.5:1 |
Total displacement(L) | 5.32 |
Firing order | 1-3-4-2 |
Rated Power (KW)/Speed(RPM) | 100/1500 110/1800 |
Min.specific fuel consumption at full load (g/kW.h) | 215 |
Intake Type | Turbocharged with Aftercooler |
Cooling method | water cooling |
Starting method | Electric |
flywheel size | SAE11.5 |
Bell housing size | SAE3 |
Net mass without radiator | 450 |
Overall dimensions (L*W*H) (mm) without radiator | 1056*742*1100 |
Write your message here and send it to us