power generation engines-180KW-YM6S4L-D
YTO DIESEL ENGINES FOR GENERATOR
Model | YM6S4L-D |
Type | Vertical,water cooling, four stroke |
Combustion chamber type | Direct injector |
Number of cylinders | 6 |
Bore(mm) | 126 |
Stoke(mm) | 130 |
Compression ratio | 17.5:1 |
Total displacement(L) | 9.726 |
Firing order | 1-5-3-6-2-4 |
Rated Power (KW)/Speed(RPM) | 180/1500 200/1800 |
Min.specific fuel consumption at full load (g/kW.h) | 210 |
Intake Type | Turbocharged with Aftercooler |
Cooling method | water cooling |
Starting method | Electric |
flywheel size | SAE14 |
Bell housing size | SAE1 |
Net mass without radiator | 1000 |
Overall dimensions (L*W*H) (mm) without radiator | 1520*950*1589 |
Write your message here and send it to us