power generation engines-43KW-Y4110D
Y4110D 43KW/1500RPM 50KW/1800RPM | |
Model | Y4110D |
Type | Vertical,water cooling, four stroke |
Combustion chamber type | Direct injector |
Number of cylinders | 4 |
Bore(mm) | 110 |
Stoke(mm) | 118 |
Compression ratio | 18 |
Total displacement(L) | 4.3 |
Firing order | 1-3-4-2 |
Rated Power (KW)/Speed(RPM) | 43/1500 50/1800 |
Min.specific fuel consumption at full load (g/kW.h) | ≤230 |
Intake Type | Natural Aspiration |
Cooling methed | Forced watercooling |
Starting methed | Electric |
flywheel size | SAE10″or SAE11.5″ |
Bell housing size | SAE3# |
Net mass without radiator | 380 |
Overall dimensions (L*W*H) (mm) without radiator | 892*618*740 |
Write your message here and send it to us