power generation engines-410KW-YM6S9LF-DA
YM6S9LF-DA 410KW/1500RPM 420KW/1800RPM | |
Model | YM6S9LF-DA |
Type | Vertical,water cooling, four stroke |
Combustion chamber type | Direct injector |
Number of cylinders | 6 |
Bore(mm) | 126 |
Stoke(mm) | 130 |
Compression ratio | 16.5:1 |
Total displacement(L) | 11.54 |
Firing order | 1-5-3-6-2-4 |
Rated Power (KW)/Speed(RPM) | 410/1500 420/1800 |
Min.specific fuel consumption at full load (g/kW.h) | 210 |
Intake Type | Turbocharged with Aftercooler |
Cooling method | water cooling |
Starting method | Electric |
flywheel size | SAE14 |
Bell housing size | SAE1 |
Net mass without radiator | 1050 |
Overall dimensions (L*W*H) (mm) without radiator | 1547*950*1678 |
Write your message here and send it to us